Supported Protocols
A comprehensive list of all DeFi protocols supported by expand.network by Blockdaemon.
Supported Chains
Each Chain ID routes queries or transactions to the correct blockchain network.
Chain Name | Network | Chain ID |
---|---|---|
Ethereum | Mainnet | 1 |
Ethereum testnet Holesky | 17000 | |
Ethereum testnet Sepolia | 11155111 | |
BSC | Mainnet | 56 |
BSC Testnet | 97 | |
Avalanche | C Chain | 43114 |
P Chain | 43115 | |
X Chain | 43116 | |
Avalanche Testnet | 43113 | |
Polygon | Mainnet | 137 |
Polygon Testnet Amoy | 80002 | |
Cronos | Mainnet | 25 |
Cronos Testnet | 338 | |
Arbitrum | Mainnet | 42161 |
Arbitrum Testnet Goerli | 421613 | |
Arbitrum Testnet Sepolia | 421614 | |
Fantom | Mainnet | 250 |
Fantom Testnet | 4002 | |
zkSync Era | Mainnet | 324 |
zkSync Era Testnet | 300 | |
Solana | Mainnet | 900 |
Solana Devnet | 901 | |
Tron | Mainnet | 1000 |
Tron Testnet (NILE) | 1001 | |
TON | Mainnet | 1100 |
TON Testnet | 1101 | |
Near | Mainnet | 1200 |
Near Testnet | 1201 | |
Algorand | Mainnet | 1300 |
Algorand Testnet | 1301 | |
Optimism | Mainnet | 10 |
Optimism Testnet: Sepolia | 11155420 | |
Starknet | Mainnet | 400 |
Starknet Testnet | 401 | |
Aptos | Mainnet | 1400 |
Aptos Testnet | 1401 | |
Sui | Mainnet | 101 |
Sui Devnet | 102 | |
Sui Testnet | 103 | |
Base | Mainnet | 8453 |
Base - Sepolia | 84532 | |
Stellar | Mainnet | 1500 |
Stellar Testnet | 1501 | |
XRP Ledger | Mainnet | 1600 |
XRP Ledger Testnet | 1601 | |
Cosmoshub | Mainnet | cosmoshub-4 |
Cosmoshub Testnet | theta-testnet-001 | |
Stacks | Mainnet | 1700 |
Stacks Testnet | 1701 | |
Bitcoin | Mainnet | 1800 |
Bitcoin Testnet | 1801 | |
Osmosis | Mainnet | osmosis-1 |
Osmosis Testnet | osmo-test-5 | |
Mantle | Mainnet | 5000 |
Mantle Testnet | 5003 |
Supported DEXs Protocols
This section lists decentralized exchanges (DEXs) and their unique protocol IDs.
Chain Name | Dex Name and Dex ID |
---|---|
Aptos | PancakeSwap V2: 2900 |
Liquidswap: 3200 | |
Aptos Testnet | PancakeSwap V2: 2901 |
Arbitrum | PancakeSwap V3: 2808 |
Uniswap V3: 1308 | |
Camelot V3: 3000 | |
0x: 1608 | |
1 Inch: 1704 | |
Kyberswap: 2203 | |
Arbitrum Testnet Sepolia | Camelot V3 Testnet: 3001 |
Avalanche | Uniswap V3: 1305 |
Trader Joe: 2100 | |
0x: 1607 | |
1 Inch: 1702 | |
Kyberswap: 2204 | |
Avalanche Testnet | Trader Joe: 2101 |
Binance | PancakeSwap V2: 1200 |
Uniswap V3: 1306 | |
PancakeSwap V3: 2800 | |
0x: 1604 | |
1 Inch: 1703 | |
Kyberswap: 2201 | |
Binance Testnet | PancakeSwap V2 Testnet: 1201 |
Base | PancakeSwap V3: 2809 |
Uniswap V3: 1309 | |
1 Inch: 1707 | |
Kyberswap: 2206 | |
Aerodrome: 3600 | |
Cronos | Kyberswap: 2208 |
Ethereum | Uniswap V2: 1000 |
Sushiswap: 1100 | |
Uniswap V3: 1300 | |
Balancer V2: 1400 | |
Curve V2: 1500 | |
Uniswap X: 1900 | |
Pancake V3: 2810 | |
0x: 1600 | |
1 Inch: 1700 | |
Kyberswap: 2200 | |
Ethereum Testnet Sepolia | Balancer V2 Testnet: 1402 |
Fantom | 0x: 1606 |
1 Inch: 1705 | |
Kyberswap: 2207 | |
Mantle | Kyberswap: 2209 |
Near | REF Finance: 3400 |
Near Testnet | REF Finance: 3401 |
Optimism | 0x: 1605 |
1 Inch: 1706 | |
Kyberswap: 2205 | |
Polygon | Uniswap V3: 1307 |
0x: 1602 | |
1 Inch: 1701 | |
Kyberswap: 2202 | |
Solana | Orca Mainnet: 2500 |
Raydium AMM: 2700 | |
Jupiter: 2600 | |
Solana Devnet | Orca Testnet: 2501 |
Stacks Mainnet | Alex: 3100 |
Stellar | SDEX Mainnet: 2400 |
Stellar Testnet | SDEX Testnet: 2401 |
Sui Mainnet | Cetus: 3300 |
Sui Testnet | Cetus: 3301 |
TON | STON.fi: 2300 |
XRPL Mainnet | Sologenic: 3500 |
XRPL Testnet | Sologenic: 3501 |
zkSync Era | Uniswap V3: 1310 |
Pancake V3: 2811 |
Supported Bridges Protocols
Bridge IDs direct queries or transactions to the appropriate bridge protocol.
By default, it communicates with the Stargate mainnet bridge.
Bridge Name | Bridge ID | Network | Supported Chains |
---|---|---|---|
Stargate | 100 | Mainnet | Ethereum, Binance, Avalanche, Polygon, Arbitrum, Fantom, Optimism |
Testnet | Ethereum (Goerli), Polygon (Mumbai) | ||
Squid Router | Mainnet: 200 | Mainnet |
Source: Ethereum, Arbitrum, Optimism, Avalanche, Polygon, Binance, Fantom, Base Destination: Ethereum, Arbitrum, Optimism, Avalanche, Polygon, Binance, Fantom, Linea, Base, MoonBeam, Mantle, Celo, Kava, Filecoin, Osmosis, Cosmoshub, Kujira, Neutron, Stargaze, Axelarnet, Umee, Persistence, Sommelier, Stride, Crescent, Juno, Carbon, Regen, Agoric, Chihuahua, Akash, Comdex, Archway, Quicksilver, Omniflixhub, Migaloo, Mars, Terra, Assetmantle, GravityBridge, Bitcanna, Bitsong, Cheqd, Decentr, Desmos, Irisnet, Impacthub, Jackal, Likecoin, Lumnetwork, Sentinel |
Testnet: 201 | Testnet |
Source: Ethereum-2, Arbitrum, Avalanche, Polygon, Binance, Fantom Destination: Ethereum-2, Arbitrum, Linea, Avalanche, Mantle, Moonbeam, Filecoin, Polygon, Binance, Fantom, Celo, Osmosis-6, Axelarnet, Kujira, Sei, Fetch, Evmos, Comdex, Aura |
|
Allbridge Classic | 300 | Mainnet | Source & Destination: Ethereum, Fantom, Avalanche, Polygon, Binance, Stellar |
Allbridge Core | 400 | Mainnet | Source & Destination: Ethereum, BSC, Avalanche, Polygon, Optimism, Arbitrum, Base, Solana, Tron, Sui, Stellar |
Stargate V2 | 500 | Mainnet | Source: Ethereum, Binance Smart Chain, Polygon, Avalanche, Optimism, Arbitrum, Base, Mantle |
Squid Router V2 | 600 | Mainnet | Source: Ethereum, Binance Smart Chain, Polygon, Avalanche, Optimism, Arbitrum, Base, Mantle, Fantom, Osmosis, Cosmos |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 18 days ago