Animoca-Blockdaemon DVN Addresses
Seamlessly set up and configure your application's Security Stack to include the Animoca-Blockdaemon DVNs. Our DVN currently supports the following chains:
Chain | Network | Endpoint ID | DVN Address |
---|---|---|---|
Arbitrum | Mainnet | 30110 | 0xddaa92ce2d2faC3f7c5eae19136E438902Ab46cc |
Avalanche | Mainnet | 30106 | 0xffe42dc3927a240f3459e5ec27eaabd88727173e |
Base | Mainnet (lzRead only) | 30184 | 0x41ef29f974fc9f6772654f005271c64210425391 |
BNB Smart Chain | Mainnet | 30102 | 0x313328609a9c38459cae56625fff7f2ad6dcde3b |
Ethereum | Mainnet | 30101 | 0x7e65bdd15c8db8995f80abf0d6593b57dc8be437 |
Fantom | Mainnet | 30112 | 0x313328609a9c38459cae56625fff7f2ad6dcde3b |
Optimism | Mainnet | 30111 | 0x7b8a0fd9d6ae5011d5cbd3e85ed6d5510f98c9bf |
Polygon | Mainnet | 30109 | 0xa6f5ddbf0bd4d03334523465439d301080574742 |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 9 days ago