Polygon Network Info
Explore in-depth insights about Polygon.
In this section, you'll find key specifics related to Polygon, including staking, bonding, slashing risk, rewards distribution, and more:
Parameters | Polygon |
---|---|
Minimum Staking Amount | The minimum is 1 POL. |
Bonding Time | There are no fixed or standardized bonding periods for Polygon. |
Unbonding Time | The unbonding period on Polygon is 80 checkpoints which equates to approximately 3-4 days. Every checkpoint takes about 3 hours. |
Slashing Risk | If the validator you allocate your POL tokens to falls short, both their rewards and your staking rewards will be reduced. If the violations persist, the validator could be ejected from the Polygon network, preventing you from earning further rewards. |
Staking Rewards Distribution | The rewards are distributed at each checkpoint. Pending rewards accrue in the contract address and need to be "claimed" via an on-chain transaction. The percentage of rewards allocated to each delegator will vary based on the delegator's, validator's, and overall stake's relative stake. |
Staking Rewards Compound | Polygon staking rewards are compounded manually. You can only restake rewards if your pending rewards are at least 1 POL. |
Inflation Rate | POL's current inflation rate is about 5%, but it's expected to decrease as the total supply approaches the maximum limit of 10 billion tokens. |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 18 days ago