Cardano
In this section, you'll find key specifics related to Cardano, including staking, bonding, slashing risk, rewards distribution, and more:
| Parameters | Cardano |
|---|---|
| Minimum Staking Amount | You require 4 ADA for staking. 2 ADA for creating a stake key and approximately 2 ADA for covering transaction fees. |
| Bonding Time | None. |
| Unbonding Time | None. |
| Slashing Risk | There is no slashing risk for delegators. |
| Staking Rewards Distribution | Cardano staking rewards are paid approximately every 5 days. However, expect a delay of 3-4 epochs before earning rewards when selecting a staking pool. If staking via an exchange, rewards depend on the exchange's schedule. |
| Staking Rewards Compound | Cardano staking rewards are compounded automatically. |
| Inflation Rate | The Cardano inflation rate is approximately 7% per year, leading up to a maximum supply of 45 billion ADA. However, it may vary depending on factors such as staking rewards, and the total amount of ADA staked in the network. |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 2 months ago
What’s Next
Did this page help you?
