Learn how the Blockdaemon API Suite provides access to historical data for selected blockchain protocols.
The Blockdeamon API Suite provides access to historical data for selected blockchain protocols via:
- Blockdaemon REST API historical data: Using custom indexers.
- Blockdaemon RPC API historical data: Using archive and full history nodes.
The table below shows the full list of supported protocols and networks for which historical data is available.
REST Historical Data
Protocol | Network | Historical Data (REST) |
---|---|---|
Algorand | Mainnet | Full History |
Avalanche | Mainnet-c | Full History |
Avalanche | Testnet-c | Full History |
Bitcoin | Mainnet | Full History |
Bitcoin | Testnet | Full History |
Bitcoin Cash | Mainnet | Full History |
Bitcoin Cash | Testnet | Full History |
Dogecoin | Mainnet | Full History |
Dogecoin | Testnet | Full History |
Ethereum | Mainnet | Full History |
Ethereum | Holesky | Full History |
Ethereum | Sepolia | Full History |
Fantom | Mainnet | Full History |
Fantom | Testnet | Full History |
Litecoin | Mainnet | Full History |
Litecoin | Testnet | Full History |
NEAR | Mainnet | Full History Genesis block: 9820210 |
Optimism | Mainnet | Full History |
Polkadot | Mainnet | Full History |
Polkadot | Westend | Full History |
Polygon | Mainnet | Partial History (from block 40700000) |
Polygon | Amoy | Full History |
Solana | Mainnet | Full History |
Solana | Testnet | Partial History (last ~70000 blocks) |
Stellar | Mainnet | Full History |
Stellar | Testnet | Full History |
Tezos | Mainnet | Full History |
Tron | Mainnet | Full History |
Tron | Nile | Full History |
XRP | Mainnet | Partial History (last ~666666 blocks) |
RPC Historical Data
Protocol | Network | Historical Data (RPC) |
---|---|---|
Algorand | Mainnet | Full History |
Aptos | Mainnet | Partial History |
Arbitrum One | Mainnet | Partial History (last 128 blocks) |
Arbitrum One | Sepolia | Partial History (last 128 blocks) |
Avalanche | Mainnet-c | Full History |
Avalanche | Testnet-c | Full History |
Base | Mainnet | Full History |
Base | Sepolia | Full History |
Bitcoin | Mainnet | Full History |
Bitcoin | Testnet | Full History |
Bitcoin Cash | Mainnet | Full History |
Bitcoin Cash | Testnet | Full History |
Celo | Mainnet | Partial History |
Cosmos | Mainnet | Partial History |
Cronos | Mainnet | Full History |
Dogecoin | Mainnet | Full History |
Dogecoin | Testnet | Full History |
Ethereum | Mainnet | Full History |
Ethereum | Holesky | Partial History (last 128 blocks) |
Ethereum | Sepolia | Partial History (last 128 blocks) |
Fantom | Mainnet | Full History |
Fantom | Testnet | Full History |
Kusama | Mainnet | Partial History (last 256 blocks) |
Litecoin | Mainnet | Full History |
Litecoin | Testnet | Full History |
NEAR | Mainnet | Full History |
Optimism | Mainnet | Full History |
Polkadot | Mainnet | Partial History (last 256 blocks) |
Polkadot | Westend | Partial History (last 256 blocks) |
Polygon | Mainnet | Partial History (last 128 blocks) |
Polygon | Amoy | Partial History (last 128 blocks) |
Solana | Mainnet | Full History |
Solana | Testnet | Partial History (last ~70000 blocks) |
Stellar | Mainnet | Full History |
Stellar | Testnet | Partial History |
Stellar Soroban | Mainnet | Full History |
Stellar Soroban | Testnet | Partial History |
Tezos | Mainnet | Full History |
Tron | Mainnet | Partial History |
Tron | Nile | Partial History |
XRP | Mainnet | Full History |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.