Transaction Categories and Compute Units
Different transaction categories are assigned specific Compute Unit values. These CUs reflect the resources needed for each type of transaction.
Transaction Category | Associated Compute Units |
---|---|
XS | 1 |
S | 5 |
M | 10 |
L | 50 |
XL | 100 |
Egress | Custom |
Batch Queries | Custom |
Stellar Compute Unit Values
Name | Value |
---|---|
^transactions$ | L |
transactions/.* | S |
accounts/.* | S |
^accounts$ | M |
ledgers/.* | S |
ledgers$ | M |
ledgers/.*/transactions | L |
ledgers/.*/payments | M |
ledgers/.*/operations | M |
ledgers/.*/effects | M |
operations/.* | S |
^operations$ | M |
^payments$ | M |
^effects$ | M |
offers/.* | S |
offers/.*/trades | M |
^offers$ | M |
claimable_balances | M |
claimable_balances/.* | S |
claimable_balances/.*/transactions | L |
claimable_balances/.*/operations | M |
liquidity_pools | M |
liquidity_pools/.* | S |
liquidity_pools/.*/transactions | L |
liquidity_pools/.*/payments | M |
liquidity_pools/.*/operations | M |
liquidity_pools/.*/effects | M |
^trades$ | M |
^assets$ | M |
fee_stats | M |
paths/strict-receive | M |
paths/strict-send | M |
trade_aggregations | M |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.