get https://svc.blockdaemon.com/universal/{version}///txs
Get a List of transactions, starting with the lastest one. Each call returns an array of the entire list.
Compute Unit Value:5
(paginated)
Truncation InfoFor responses that have big numbers (such as in transfer amounts from blockchain transactions), truncation might be applied from Javascript’s native JSON parser.
To avoid this behavior, we recommend using a library such as
json-bigint
orlossless-json
Supported Protocols & Networks
Protocol | Network | Path Parameter |
---|---|---|
Algorand | Mainnet | algorand/mainnet |
Avalanche | Mainnet-c | avalanche/mainnet-c |
Testnet-c | avalanche/testnet-c |
|
Bitcoin | Mainnet | bitcoin/mainnet |
Testnet | bitcoin/testnet |
|
Testnet4 | bitcoin/testnet4 |
|
Bitcoincash | Mainnet | bitcoincash/mainnet |
Testnet | bitcoincash/testnet |
|
Dogecoin | Mainnet | dogecoin/mainnet |
Testnet | dogecoin/testnet |
|
Litecoin | Mainnet | litecoin/mainnet |
Testnet | litecoin/testnet |
|
Optimism | Mainnet | optimism/mainnet |
Polkadot | Mainnet | polkadot/mainnet |
Westend | polkadot/westend |
|
Stellar | Mainnet | stellar/mainnet |
Testnet | stellar/testnet |
|
Tezos | Mainnet | tezos/mainnet |
XRP | Mainnet | xrp/mainnet |
Note:The
order
param is not supported for Algorand.