Get to know what currencies and tokens are supported by Blockdaemon's API suite.
The Blockdeamon API Suite provides access to multiple blockchain assets across multiple protocols. Information on assets is returned by Blockdeamon API Suite endpoints when you query accounts, blocks, and transactions.m
For some of the supported protocols, multiple currencies and tokens are available. In this case, you can filter the results by the asset. To learn more, see the Filtering by Asset section and the examples below.
The table below contains the full list of available currencies and tokens. The Path column contains asset paths used for filtering by asset.
Protocol | Asset | Path |
---|---|---|
Algorand | ALGO | algorand/native/algo |
Algorand | other assets | algorand/asset/{id} |
Avalanche | AVAX | avalanche/native/avax |
Avalanche | ERC-20 tokens | avalanche/c/contract/{contract_hash}/erc-20 |
Avalanche | ERC-721 tokens | avalanche/c/contract/{contract_hash}/erc-721 |
Bitcoin | BTC | bitcoin/native/btc |
Bitcoin Cash | BCH | bitcoincash/native/bch |
Dogecoin | DOGE | dogecoin/native/doge |
Ethereum | ETH | ethereum/native/eth |
Ethereum | ERC-20 tokens | ethereum/contract/{contract_hash}/erc-20 |
Ethereum | ERC-721 tokens | ethereum/contract/{contract_hash}/erc-721 |
Fantom | FTM | fantom/native/ftm |
Fantom | ERC-20 tokens | fantom/contract/{contract_hash}/erc-20 |
Fantom | ERC-721 tokens | fantom/contract/{contract_hash}/erc-721 |
Litecoin | LTC | litecoin/native/ltc |
NEAR | NEAR | near/native/near |
Optimism | OP | optimism/native/op |
Optimism | ETH | ethereum/native/eth |
Optimism | ERC-20 tokens | ethereum/contract/{contract_hash}/erc-20 |
Polkadot | DOT | polkadot/native/dot |
Polygon | POL | polygon/native/pol |
Polygon | ERC-20 tokens | ethereum/contract/{contract_hash}/erc-20 |
Polygon | ERC-721 tokens | ethereum/contract/{contract_hash}/erc-721 |
Solana | SOL | solana/native/sol |
Solana | SPL tokens | solana/mint/{pub_key} |
Stellar | XLM | stellar/native/xlm |
Stellar | other assets | stellar/credit_alphanum4/{code} stellar/credit_alphanum12/{code} |
Tezos | XTZ | tezos/native/xtz |
XRP | XRP | ripple/native/xrp |
Filtering by Asset
Some of the Blockdeamon API Suite endpoints support a query parameter, allowing you to filter results by asset:
- parameter:
assets
- value: an asset path or a comma-separated list of paths
The path structure for getting native coins is the following:
{protocol}/native/{symbol}
- e.g.
ethereum/native/eth
The path for getting tokens and other assets varies from protocol to protocol.
In the sections below, you will find examples of filtering by asset. Please note that only protocols for which the Blockdeamon API Suite supports multiple assets are included.
Supported endpoints
Algorand Examples
The path for the ALGO coin is the following:
algorand/native/algo
Other assets are identified by numeric ID:
algorand/asset/{id}
The Blockdeamon API Suite supports all Algorand standard assets; some examples are:
Name | Symbol | ID |
---|---|---|
AKITA INU | AKTA | 523683256 |
goBTC | goBTC | 386192725 |
goETH | goETH | 386195940 |
Planets | PLANET | 27165954 |
STBL | STBL | 465865291 |
USDC Coin | USDC | 25077 |
Yieldly | YLDY | 226701642 |
Christmas Space Monkey #241 | S-MONKEY | 477682918 |
Hippie Space Monkey #318 | S-MONKEY | 617226333 |
For example, to get the ALGO and USDC balances of a given Algorand Mainnet address, use the assets
parameter with the following values:
algorand/native/algo
algorand/asset/25077
svc.blockdaemon.com/universal/v1/algorand/mainnet/account/QA75IQ76F6H2T55G65BY7BPLF5QNWSLT5XGI62COZSYB4ZQ3MSKI3EQ25A?assets=algorand/native/algo,algorand/asset/25077
Learn more about the endpoint: GET Balances of Address.
Ethereum Examples
The path for the ETH coin is the following:
ethereum/native/eth
ERC-20 tokens are identified by contract hash:
ethereum/contract/{contract_hash}/erc-20
The Blockdeamon API Suite supports all ERC-20 tokens; some examples are:
Name | Contract Hash | Symbol |
---|---|---|
ApeCoin | 0x4d224452801aced8b2f0aebe155379bb5d594381 | APE |
Chainlink Token | 0x514910771af9ca656af840dff83e8264ecf986ca | LINK |
Dai Stablecoin | 0x6b175474e89094c44da98b954eedeac495271d0f | DAI |
POL Token | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 | POL |
Tether USD | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT |
SHIBA INU | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | SHIB |
USD Coin | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC |
Wrapped BTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | WBTC |
For example, to get the ETH and USDT of a given Ethereum Mainnet address, use the assets parameter with the following values:
ethereum/native/eth
ethereum/contract/0xdac17f958d2ee523a2206206994597c13d831ec7/erc-20
svc.blockdaemon.com/universal/v1/ethereum/mainnet/account/0x3cd751e6b0078be393132286c442345e5dc49699?assets=ethereum/native/eth,ethereum/contract/0xdac17f958d2ee523a2206206994597c13d831ec7/erc-20
Learn more about the endpoint: GET Balances of Address
Solana Examples
The path for the SOL coin is the following:
solana/native/sol
SPL tokens are identified by pubkey:
solana/mint/{pub_key}
The Blockdeamon API Suite supports all SPL tokens; some examples are:
Name | Symbol | Pubkey |
---|---|---|
Audius (Portal) | AUDIO | 9LzCMqDgTKYz9Drzqnpgee3SGa89up3a247ypMj2xrqM |
Mango | MNGO | MangoCzJ36AjZyKwVj3VnYU4GTonjfVEnJmvvWaxLac |
Plutonian DAO | PLD | 2cJgFtnqjaoiu9fKVX3fny4Z4pRzuaqfJ3PBTMk2D9ur |
Raydium | RAY | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R |
Republic Credits | RPC | EAefyXw6E8sny1cX3LTH6RSvtzH6E5EFy1XsE2AiH1f3 |
Serum | SRM | SRMuApVNdxXokk5GT7XD5cUUgXMBCoAz2LHeuAoKWRt |
For example, to get the SOL and PLD balances of a given Solana Mainnet address, use the assets
parameter with the following values:
solana/native/sol
solana/mint/2cJgFtnqjaoiu9fKVX3fny4Z4pRzuaqfJ3PBTMk2D9ur
svc.blockdaemon.com/universal/v1/solana/mainnet/account/BkJfuow72HkBGZMNGJQDwiPYmjvyu9DsgWxaFBVP5o2X?assets=solana/native/sol,solana/mint/2cJgFtnqjaoiu9fKVX3fny4Z4pRzuaqfJ3PBTMk2D9ur
Learn more about the endpoint: GET Balances of Address
Stellar Examples
The path for the XLM coin is the following:
stellar/native/xlm
Other assets are identified by code (symbol):
stellar/credit_alphanum4/{code}
mstellar/credit_alphanum12/{code}
Stellar supports two code types, 4- and 12-character maximum; some examples are:
Name | Symbol | Type | Code |
---|---|---|---|
Aqua | AQUA | credit_alphanum4 | aqua |
Ixinium | XXA | credit_alphanum4 | xxa |
Mobius | MOBI | credit_alphanum4 | mobi |
Tether USD | USDT | credit_alphanum4 | usdt |
yXLM | yXLM | credit_alphanum4 | yxlm |
Bitcoin Lightning | BTCLN | credit_alphanum12 | btcln |
Polygon | POL | credit_alphanum12 | pol |
yUSDC | yUSDC | credit_alphanum12 | yusdc |
For example, to get the XLM and POL balances of a given Stellar Mainnet address, use the assets parameter with the following values:
- stellar/native/xlm
- stellar/credit_alphanum12/pol
svc.blockdaemon.com/universal/v1/stellar/mainnet/account/GBIBSQ36BXMS2N6HIFLWGU3K2G7XJZIWI2R4GEBCJAOWIELJBRXVFH5J?assets=stellar/native/xlm,stellar/credit_alphanum12/pol
Learn more about the endpoint: GET Balances of Address
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.