Cosmos Compute Units
Transaction Categories and Compute Units
Different transaction categories are assigned specific Compute Unit values. These CUs reflect the resources needed for each type of transaction.
| Transaction Category | Associated Compute Units |
|---|---|
| XS | 1 |
| S | 5 |
| M | 10 |
| L | 50 |
| XL | 100 |
| Egress | Custom |
| Batch Queries | Custom |
Cosmos Compute Unit Values
| Name | Weight |
|---|---|
| health | XS |
| status | XS |
| net_info | XS |
| node_info | XS |
| blockchain | M |
| block | S |
| block_by_hash | S |
| block_results | S |
| commit | S |
| validators | S |
| genesis | XS |
| dump_consensus_state | L |
| consensus_state | S |
| consensus_params | S |
| unconfirmed_txs | XS |
| num_unconfirmed_txs | L |
| tx_search | XL |
| block_search | S |
| broadcast_tx | S |
| check_tx | M |
| abci_info | XS |
| abci_query | S |
Cosmos Rest Weight
| Path | Weight |
|---|---|
| syncing | XS |
| blocks/.* | M |
| validatorsets/. | M |
| txs | L |
| staking/.* | M |
| accounts/.* | S |
| accounts | L |
| balances/.*/.* | S |
| balances/.* | M |
| denom_owners/.* | S |
| denoms_metadata | S |
| params | M |
| supply | S |
| community_pool | M |
| delegators | M |
| validators | M |
| proposals | M |
| health | XS |
| status | XS |
| net_info | XS |
| blockchain | M |
| block_by_hash | S |
| block_results | S |
| block | S |
| commit | S |
| dump_consensus_state | L |
| consensus_state | S |
| consensus_params | S |
| num_unconfirmed_txs | XS |
| unconfirmed_txs | L |
| tx_search | L |
| block_search | XL |
| broadcast_tx | S |
| check_tx | M |
| tx | S |
| abci_info | XS |
| abci_query | S |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 3 months ago
