Bitcoin Compute Units
Transaction Categories and Compute Units
Different transaction categories are assigned specific Compute Unit values. These CUs reflect the resources needed for each type of transaction.
| Transaction Category | Associated Compute Units |
|---|---|
| XS | 1 |
| S | 5 |
| M | 10 |
| L | 50 |
| XL | 100 |
| Egress | Custom |
| Batch Queries | Custom |
Bitcoin RPC Custom Methods
| Name | Value |
|---|---|
| bd_getbalances | S |
| bd_getbalance | S |
| bd_estimatefee | M |
| bd_listtransactions | M |
| bd_marketquote | M |
| bd_getblockheaderbydate | S |
| bd_getspendingtx | S |
| bd_listunspent | S |
Bitcoin RPC
| Name | Value |
|---|---|
| getbestblockhash | XS |
| getblock | S |
| getblockchaininfo | XS |
| getblockcount | XS |
| getblockfilter | S |
| getblockhash | XS |
| getblockheader | S |
| getblockstats | L |
| getchaintips | L |
| getchaintxstats | S |
| getdifficulty | XS |
| getmempoolancestors | S |
| getmempooldescendants | S |
| getmempoolentry | S |
| getmempoolinfo | S |
| getrawmempool | M |
| gettxout | S |
| gettxoutproof | M |
| gettxoutsetinfo | XL |
| createrawtransaction | M |
| decoderawtransaction | M |
| decodescript | M |
| getrawtransaction | M |
| sendrawtransaction | XL |
| testmempoolaccept | S |
| estimatefee | L |
| estimatesmartfee | L |
| validateaddress | XS |
| verifymessage | XS |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 3 months ago
