---
updatedAt: 2026-08-19T16:00:10.000Z
---

Fetch the complete documentation index at: https://docs.blockdaemon.com/llms.txt. Use this file to discover all available pages before exploring further. Append .md to any documentation page URL to get its markdown version.

# Stellar RPC

> 📘
>
> See the [Stellar RPC API connection guide](https://docs.blockdaemon.com/docs/access-stellar-rpc).

### `Ledgers`

| Method                                | Notes                                                        | Compute Unit Value |
| ------------------------------------- | ------------------------------------------------------------ | ------------------ |
| `GET /ledgers/:sequence`              | Returns a ledger identified by its sequence number.          | 5                  |
| `GET /ledgers/:sequence/transactions` | Returns transactions recorded in the specified ledger.       | 30                 |
| `GET /ledgers/:sequence/operations`   | Returns operations recorded in the specified ledger.         | 10                 |
| `GET /ledgers/:sequence/payments`     | Returns payment operations recorded in the specified ledger. | 10                 |
| `GET /ledgers/:sequence/effects`      | Returns effects caused by activity in the specified ledger.  | 10                 |
| `GET /ledgers`                        | Returns a paginated collection of ledgers.                   | 30                 |

### `Transactions`

| Method                                           | Notes                                                | Compute Unit Value |
| ------------------------------------------------ | ---------------------------------------------------- | ------------------ |
| `GET /transactions/:transaction_hash`            | Returns a transaction identified by its hash.        | 5                  |
| `GET /transactions/:transaction_hash/operations` | Returns operations in the specified transaction.     | 10                 |
| `GET /transactions/:transaction_hash/effects`    | Returns effects caused by the specified transaction. | 10                 |
| `GET /transactions`                              | Returns a paginated collection of transactions.      | 50                 |
| `POST /transactions`                             | Submits an XDR-encoded transaction to the network.   | 50                 |

### `Operations`

| Method                        | Notes                                                 | Compute Unit Value |
| ----------------------------- | ----------------------------------------------------- | ------------------ |
| `GET /operations/:id`         | Returns an operation identified by its ID.            | 5                  |
| `GET /operations/:id/effects` | Returns effects caused by the specified operation.    | 10                 |
| `GET /operations`             | Returns a paginated collection of operations.         | 30                 |
| `GET /payments`               | Returns a paginated collection of payment operations. | 30                 |

### `Effects`

| Method         | Notes                                             | Compute Unit Value |
| -------------- | ------------------------------------------------- | ------------------ |
| `GET /effects` | Returns a paginated collection of ledger effects. | 30                 |

### `Accounts`

| Method                                   | Notes                                                       | Compute Unit Value |
| ---------------------------------------- | ----------------------------------------------------------- | ------------------ |
| `GET /accounts`                          | Returns accounts matching the supplied query parameters.    | 30                 |
| `GET /accounts/:account_id`              | Returns the account identified by its public key.           | 5                  |
| `GET /accounts/:account_id/transactions` | Returns transactions involving the specified account.       | 30                 |
| `GET /accounts/:account_id/operations`   | Returns operations involving the specified account.         | 10                 |
| `GET /accounts/:account_id/payments`     | Returns payment operations involving the specified account. | 10                 |
| `GET /accounts/:account_id/effects`      | Returns effects involving the specified account.            | 10                 |
| `GET /accounts/:account_id/offers`       | Returns offers owned by the specified account.              | 10                 |
| `GET /accounts/:account_id/trades`       | Returns trades involving the specified account.             | 10                 |

### `Offers`

| Method                         | Notes                                                  | Compute Unit Value |
| ------------------------------ | ------------------------------------------------------ | ------------------ |
| `GET /offers`                  | Returns offers matching the supplied query parameters. | 30                 |
| `GET /offers/:offer_id`        | Returns an offer identified by its ID.                 | 5                  |
| `GET /offers/:offer_id/trades` | Returns trades that filled the specified offer.        | 10                 |

### `Trades and assets`

| Method        | Notes                                                  | Compute Unit Value |
| ------------- | ------------------------------------------------------ | ------------------ |
| `GET /trades` | Returns trades matching the supplied asset-pair query. | 30                 |
| `GET /assets` | Returns assets matching the supplied query parameters. | 30                 |

### `Claimable balances`

| Method                                                       | Notes                                                            | Compute Unit Value |
| ------------------------------------------------------------ | ---------------------------------------------------------------- | ------------------ |
| `GET /claimable_balances`                                    | Returns claimable balances matching the supplied query.          | 30                 |
| `GET /claimable_balances/:claimable_balance_id`              | Returns a claimable balance identified by its ID.                | 5                  |
| `GET /claimable_balances/:claimable_balance_id/transactions` | Returns transactions related to the specified claimable balance. | 30                 |
| `GET /claimable_balances/:claimable_balance_id/operations`   | Returns operations related to the specified claimable balance.   | 10                 |

### `Liquidity pools`

| Method                                                 | Notes                                                               | Compute Unit Value |
| ------------------------------------------------------ | ------------------------------------------------------------------- | ------------------ |
| `GET /liquidity_pools`                                 | Returns liquidity pools matching the supplied query.                | 30                 |
| `GET /liquidity_pools/:liquidity_pool_id`              | Returns a liquidity pool identified by its ID.                      | 5                  |
| `GET /liquidity_pools/:liquidity_pool_id/effects`      | Returns effects related to the specified liquidity pool.            | 10                 |
| `GET /liquidity_pools/:liquidity_pool_id/transactions` | Returns transactions related to the specified liquidity pool.       | 30                 |
| `GET /liquidity_pools/:liquidity_pool_id/operations`   | Returns operations related to the specified liquidity pool.         | 10                 |
| `GET /liquidity_pools/:liquidity_pool_id/payments`     | Returns payment operations related to the specified liquidity pool. | 10                 |

### `Aggregations`

| Method                      | Notes                                                                 | Compute Unit Value |
| --------------------------- | --------------------------------------------------------------------- | ------------------ |
| `GET /paths/strict-receive` | Returns payment paths that deliver a requested destination amount.    | 10                 |
| `GET /paths/strict-send`    | Returns payment paths for a requested source amount.                  | 10                 |
| `GET /trade_aggregations`   | Returns aggregated trade statistics for an asset pair and time range. | 30                 |
| `GET /fee_stats`            | Returns fee statistics for recently closed ledgers.                   | 10                 |