Other Protocols
Blockdaemon supports a wide range of Whitelabel and Public Validators across different protocols.
- ✅ Validators: We support both validator services and public delegation for the protocol. You can effectively manage and monitor your validators and delegations.
- ✅ Wallet Connect: You can connect your wallet with different dApps and services.
- ✅ Reporting API: You can get detailed insights and reports on your staking and validator performance through our Reporting API.
- ✅ Blockdaemon App: You can manage and interact with the protocol directly in the Blockdaemon app.
The table below outlines the availability of support for each protocol through different services.
# | Protocol | Validators | Wallet Connect | Reporting API | Blockdaemon App |
---|---|---|---|---|---|
1 | Algorand | ✅ | ❌ | ✅ | ✅ |
2 | Aptos | ✅ | ❌ | ❌ | ❌ |
3 | Astar | ✅ | ❌ | ❌ | ❌ |
4 | Audius | ✅ | ❌ | ❌ | ❌ |
5 | Axelar | ✅ | ❌ | ❌ | ❌ |
6 | Babylon | ✅ | ❌ | ❌ | ❌ |
7 | Celestia | ✅ | ❌ | ❌ | ❌ |
8 | Celo | ✅ | ❌ | ❌ | ❌ |
9 | Cronos | ✅ | ❌ | ❌ | ❌ |
10 | dYdX | ✅ | ❌ | ❌ | ❌ |
11 | Dymension | ✅ | ❌ | ❌ | ❌ |
12 | Evmos | ✅ | ❌ | ❌ | ❌ |
13 | Flow | ✅ | ❌ | ❌ | ❌ |
14 | Kusama | ✅ | ❌ | ❌ | ❌ |
15 | Livepeer | ✅ | ❌ | ❌ | ❌ |
16 | Moonbeam | ✅ | ❌ | ❌ | ❌ |
17 | Osmosis | ✅ | ❌ | ❌ | ❌ |
18 | Oak | ✅ | ❌ | ❌ | ❌ |
19 | Oasys | ✅ | ❌ | ❌ | ❌ |
20 | Provenance | ✅ | ❌ | ❌ | ❌ |
21 | Skale | ✅ | ❌ | ❌ | ❌ |
22 | Stacks | ✅ | ❌ | ❌ | ❌ |
23 | Stride | ✅ | ❌ | ❌ | ❌ |
24 | Sui | ✅ | ❌ | ❌ | ❌ |
25 | Tezos | ✅ | ❌ | ❌ | ❌ |
26 | The Graph | ✅ | ❌ | ❌ | ❌ |
27 | TON | ✅ | ❌ | ❌ | ❌ |
28 | Vara | ✅ | ❌ | ❌ | ❌ |
29 | Wemix 3.0 | ✅ | ❌ | ❌ | ❌ |
30 | XDC | ✅ | ❌ | ❌ | ❌ |
31 | XPLA | ✅ | ❌ | ❌ | ❌ |
32 | Zetachain | ✅ | ❌ | ❌ | ❌ |
👋 Need Help?
Contact us through email or our support page for any issues, bugs, or assistance you may need.
Updated 3 days ago