---
updatedAt: 2026-01-27T17:50:39.000Z
---

Fetch the complete documentation index at: https://docs.blockdaemon.com/llms.txt. Use this file to discover all available pages before exploring further. Append .md to any documentation page URL to get its markdown version.

# Custom Solutions

Explore a custom APIs & node offerings of Blockdaemon API Suite.

Create your custom solution by choosing from our extensive range of API products:

| Solutions                                                                            | Details                                                                                                                                |
| :----------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------- |
| [RPC API](https://docs.blockdaemon.com/reference/rpc-api-overview)                   | Execute RPC methods on 23+ protocols without the cost or risk of running your own node infrastructure.                                 |
| [Blocks](https://docs.blockdaemon.com/reference/getcurrentblocknumber)               | Get blocks, block hashes, block numbers, and identifiers in a uniform format using one standardized call.                              |
| [Transactions](https://docs.blockdaemon.com/reference/gettxconfirmations)            | Retrieve transactions by address and confirm transaction status, including input and outputs, for Bitcoin-based protocol transactions. |
| [Balances & UTXO](https://docs.blockdaemon.com/reference/getlistofbalancesbyaddress) | Access account balances in a unified format for 15+ protocols and utilize access UTXO queries for Bitcoin-based protocols.             |
| [Events](https://docs.blockdaemon.com/reference/events-introduction)                 | Stream on-chain events in real-time with webhooks to push notifications based on the customized events you want to monitor.            |
| [Fee Estimation](https://docs.blockdaemon.com/reference/getfeeestimate)              | Accurate predictions for transaction fees, with three estimates categorized as fast, medium, and slow.                                 |

## 👋 Need Help?

Contact us through [email](mailto:support@blockdaemon.com) or our [support page](https://www.blockdaemon.com/support) for any issues, bugs, or assistance you may need.